new old stock
Model Code: M10406AB02AA0100000AA00000000C
PRODUCT | M | MOTOR |
SERIES | 10 | 10,000 SERIES |
DISPLACEMENT | 406 | 665.3 CM3/R [40.60 IN3/R] |
MOUNTING TYPE | AB | WHEEL, 4 BOLT; 16.76 [.660] DIA. HOLES ON 209.55 [8.250] DIA. BOLT CIRCLE |
OUTPUT SHAFT | 02 | 57.15 [2.250] DIA. .125;1 TAPERED SHAFT PER SAE J501 WITH 1.500-18 UNEF-2A THREADED SHAFT END AND SLOTTED HEX NUT, 14.288 [.5625] SQUARE X 50.8 [2.00] STRAIGHT KEY |
PORTS | AA | 1.3125-12 UN-2B SAE O-RING STAGGERED PORTS |
CASE FLOW OPTIONS | 01 | .5625-18 UNF-2B CASE DRAIN SAE O-RING PORT |
LOW PRESSURE RELIEF | 0 | NONE |
PRESSURE / FLOW OPTION | 00 | NONE |
GEROLER OPTION | 0 | STANDARD |
SEAL OPTION | 0 | STANDARD |
ACCESSORIES | AA | 12MM DIGITAL SPEED PICKUP (30 PULSE) WITHOUT LEAD WIRE |
SPECIAL FEATURE (HARDWARE) | 00 | NONE |
SPECIAL FEATURE (ASSEMBLY) | 00 | NONE |
PAINT / PACKAGING | 00 | NONE |
CUSTOMER IDENTIFICATION | 00 | NONE |
DESIGN CODE | C | THIRD |
located in E4