new old stock, no box.
Feature | Code | Description |
---|---|---|
PRODUCT | M | MOTOR |
SERIES | 02 | 2000 SERIES |
DISPLACEMENT | 149 | 244.3 CM3/R [14.91 IN3/R] |
MOUNTING TYPE | AJ | STANDARD (MAGNETO), 4 BOLT; 82.6 [3.25] PILOT DIA. 13.59 [.535] DIA. HOLES ON 106.4 [4.19] DIA. BOLT CIRCLE. 2.79 [.110] PILOT LENGTH |
OUTPUT SHAFT | 02 | 31.75 [1.250] DIA. STRAIGHT SHAFT WITH .375-16UNC-2B THREAD IN END, 7.938 [.3125] SQ X 31.75 [1.250] STRAIGHT KEY |
PORTS | AA | .875-14 UNF-2B SAE O-RING PORTS - STAGGERED PORTS |
CASE FLOW OPTION | 01 | .4375-20 UNF-2B SAE O-RING PORT |
LOW PRESSURE RELIEF | 0 | NONE |
PRESSURE FLOW OPTION | 41 | INTEGRAL CROSS-OVER RELIEF VALVE HOUSING WITH C-10-2 CAVITIES AND CAVITY PLUGS |
GEROLER OPTION | 1 | STANDARD |
SEAL OPTION | 0 | STANDARD |
ACCESSORIES | 00 | NONE |
SPECIAL FEATURES (HARDWARE) | 00 | NONE |
SPECIAL FEATURES (ASSEMBLY) | 00 | NONE |
PAINT/PACKAGING | AB | PRIMER LOW GLOSS BLACK, INDIVIDUAL BOX |
CUSTOMER IDENTIFICATION | AA | NONE |
DESIGN CODE | F | SIXTH |
located in C6